MLS# | 1807862 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 311 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 276 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 3312 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | MYRTLE GREENS |
Elementary School | Carolina Forest Elementary Schoo |