MLS# | 100081564 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 527 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,160 |
Story(s) | 2.0 |
Acreage | 0.05 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Country Club |
Elementary School | Jacksonville Commons |
Middle School | Jacksonville Commons |
High School | Northside |