MLS# | 1808722 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 301 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 7 |
Story(s) | Two-Story |
Acreage | 1.63 |
Est. Heated SqFt. | 3201-3300 |
---|---|
Est. Under Roof SqFt. | 3801-3900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 15A Conway Area--East edge of Co |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |