MLS# | 1808525 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1981 |
Days On Site | 309 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 22 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Association Amenities | Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 22 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |