Description
Prime Location in the growing area of International Drive adjacent to the new McLeod Medical Center. Large corner lot at Towne Centre Parkway and Hinson Drive; directly behind Lowes Foods and Startek suitable for office, retail or medical. Approximately 225 ft road frontage on Towne Centre Parkway and 199 ft on Hinson Drive with entry easements from both adjacent lots enabling various parking scenerios. Buildable area approximately 1.25 ac.
Details
MLS# | 1903946 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 299 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $405,790 | Med Sale Price: $277,300 |
Date: Oct 2019 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $36,250 | Max Sale Price: $605,000 | Med Sale Price: $187,000 |
Date: Sep 2019 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $625,000 | Med Sale Price: $197,000 |
Date: Aug 2019 | Sales: 101 | Avg $ Per SqFt: $ | Min Sale Price: $500 | Max Sale Price: $1,100,000 | Med Sale Price: $167,800 |
Date: Jul 2019 | Sales: 151 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $932,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 122 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $702,000 | Med Sale Price: $212,662 |
Date: May 2019 | Sales: 147 | Avg $ Per SqFt: $32.5 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $850,000 | Med Sale Price: $230,000 |
Date: Mar 2019 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $940,000 | Med Sale Price: $240,000 |
Date: Feb 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $1,075,000 | Med Sale Price: $242,000 |
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $525,000 | Med Sale Price: $223,500 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $520,723 | Med Sale Price: $246,545 |
Nov 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $405,790 |
Med Sale Price: | $277,300 |
Oct 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,250 |
Max Sale Price: | $605,000 |
Med Sale Price: | $187,000 |
Sep 2019 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $197,000 |
Aug 2019 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $167,800 |
Jul 2019 |
---|
Sales: | 151 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $932,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $212,662 |
May 2019 |
---|
Sales: | 147 |
Avg $ Per SqFt: | $32.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $230,000 |
Mar 2019 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $240,000 |
Feb 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $242,000 |
Jan 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $223,500 |
Dec 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $520,723 |
Med Sale Price: | $246,545 |
Request a showing
Request a showing
Loading Form