MLS# | 1807654 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 319 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 1 |
Story(s) | Two-Story |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 90 |
---|---|
HOA Dues Frequency | Month |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 1080 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | RIVERWALK VIEWS |
Elementary School | Carolina Forest Elementary Schoo |