The Spring Creek Bunkie on Boathouse RowThe cottage courtyard is beautifully landscaped with classic southern favorites and has privacy and views of Grace Harbor. Screened porches and shared firepits overlook the lake. This cozy getaway is within walking distance of the community's amphitheater, marina and new Harbor Village.
MLS# | 100109663 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 617 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 418 |
Story(s) | 1.0 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1875.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | River Dunes |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in River Dunes) | |
Price: $225,000 low | high Med: $235,000 SqFt: 418 low | high Med: 209 $ / SqFt: $538 low | high Med: $269 On Site: 617 low | high Med: 446 |