MLS# | 100134224 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 164 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,412 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 8278.20 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Seapath Towers |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Hoggard |