Very well-kept and maintained home. Gleaming hardwood floors, neutral carpeting. Four bedrooms, 2 down and 2 up. Large greatroom and formal dining + roomy family dining area off kitchen. Stainless gas range. Laundry room. Tankless water heater. Double carport. Single detached garage is wired plus storage building.
MLS# | 100083837 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 507 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,240 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.57 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Not In Subdivision) | |
Price: $174,900 low | high Med: $129,900 SqFt: 2,240 low | high Med: 0 $ / SqFt: $78 low | high Med: $0 On Site: 507 low | high Med: 18 |