Great handyman's special with tons of potential. Excellent corner lot with a large fenced in back yard. Unwind and enjoy the country life on the large deck. With a little polish this will be a great home!
MLS# | 1818677 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 165 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | Single Level |
Est. Heated SqFt. | 1-1000 |
---|---|
Est. Under Roof SqFt. | 1301-1400 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Community Name | Not within a Subdivision |
Elementary School | Browns Ferry Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $39,900 low | high Med: $229,250 On Site: 165 low | high Med: 110 |