MLS# | 1807790 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 313 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1301-1400 |
---|---|
Est. Under Roof SqFt. | 1801-1900 |
HOA Calculated Monthly | 69 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 69 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area--South o |
Community Name | Anchors Bend |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |