Recently renovated four bedroom Windermere By The Sea across the street from the ocean with ocean views from the 3rd floor balcony and bedrooms. This is a 2 story townhouse located on the 2nd and 3rd floor of Building 2 in the Windermere By The Sea section, across the street from the Embassy Suites Hotel and water park. The main floor has a 2 story great room with new weathered look oak flooring throughout the foyer, kitchen and hall bath. The kitchen has new granite counters and stainless appliances. The master bedroom is on this floor with new furniture and a large master bath with both a large shower and separate garden tub. There is also a second bedroom with full bath and a laundry on this floor. The 2nd floor of this townhouse (3rd floor of the building) has a loft, 2 more bedrooms and a third full bath. This condo is in pristine condition with fresh paint, carpet and up to date accessories and electronics. This is like having a 2nd row beach home at a fraction of the cost.
MLS# | 1819699 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 143 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 1 |
Story(s) | Two-Story |
Property View | Yes |
HOA Calculated Monthly | 630 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7560 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | Windermere By The Sea |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Windermere By The Sea) | |
Price: $449,000 low | high Med: $324,900 On Site: 143 low | high Med: 380 |