New Construction on a prime lot overlooking the pond in the desirable Autumn Hall Community! Convenient to the community pool, park areas and sidewalks. This home will feature 5 Bedrooms with en suite bathrooms including a Master and guest suite on the first level. The open floor plan flows through the home to the gourmet kitchen with large island and spills out onto the inviting back porch with fireplace feature overlooking the backyard! Upstairs you will find 3 additional bedrooms, finished storage space with seasonal clothing shelving and the large Media Room is a great gathering space for Movie Night! The double front porches give great views of the pond and open areas of the community! Completed in May.
MLS# | 100120721 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 543 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 3,963 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.13 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1800.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Autumn Hall |
Elementary School | College Park |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Autumn Hall) | |
Price: $825,000 low | high Med: $821,250 SqFt: 3,963 low | high Med: 3,757 $ / SqFt: $208 low | high Med: $219 On Site: 543 low | high Med: 316.5 |