MLS# | 1719255 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2017 |
Days On Site | 534 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 4 |
Story(s) | Two-Story |
Est. Heated SqFt. | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2401-2500 |
HOA Calculated Monthly | 107 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 107 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Palms Plantation |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |