MLS# | 1720497 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Do Not Show |
Year | 2018 |
Days On Site | 509 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.28 |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2701-2800 |
HOA Calculated Monthly | 92 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 92 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 15A Conway Area--East edge of Co |
Community Name | Rivers Edge Plantation |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |